Placement Partners
Watch Videos
Information
SOIL Institute of Management was established in 2008 when top executives of several corporations and spiritual thinkers got together to address the most difficult challenge of changing the reality of our current times, for a better tomorrow. SOIL was co-created by 32 leading companies and supported by 25 NGOs with the aim to build Leaders with character, competence and enthusiasm. We believe that businesses, in course of their routine operations can create social good, ecological balance, holistic development and healthy international relations if they choose to act in inspired ways. Our learning methodology can inculcate inspired thinking and consequently inspired actions in the business leaders of the future who will contribute to the triple bottom line of social wellbeing, ecological sustainability, and shareholder.
Highlights
Established In | 2008 |
---|---|
University | Private Institute (autonomous) |
Accreditation & Recognition | AMBA, EQUIS, AACSB |
Courses | 3 |
Academic Staff | 40 + |
Campus Area (In Acres) | 2 + |
Courses Offered
Explore the range of courses offered by the college along with their respective fees, eligibility criterions, electives, and other crucial course details.
Filter by Course Type:
Program | Specialization | Duration | Course Type | Fee |
---|---|---|---|---|
Post Graduation Program in Management (Business Leadership) | Analytics, Marketing, Digital, Finance, Human Resources | 1 Year | Semester | ₹ 1533200 |
Post Graduate Diploma in Management | Business Design | 2 Year | Semester | ₹ 750000 |
Post Graduation Program in Human Resources | Human Resources | 1 Year | Semester | ₹ 1533200 |
Addmission Process
1. Graduation with minimum 60%
2. cleared report of XAT/CAT/MAT/GMAT/NMAT/STAT
3. Fill the Application form.
4. Appear for Personal interview.
Eligibility
Program | Eligibility | For Registration |
---|---|---|
Post Graduation Program in Management (Business Leadership) | A Completed Bachelor’s degree in any discipline from a Recognised institution with at least 50% in graduation, Greater than 60% in 10th & 12th Standard Examinations, Minimum 2 years of Prior Work Experience is required, Valid CAT*/NMAT/GMAT/XAT* in all these areas, we need to include add SNAP towards the end | Apply Now |
Post Graduate Diploma in Management | A Completed Bachelor’s degree in any discipline from a Recognised institution with at least 50% in graduation, Greater than 60% in 10th & 12th Standard Examinations, Minimum 2 years of Prior Work Experience is required, Valid CAT*/NMAT/GMAT/XAT* in all these areas, we need to include add SNAP towards the end | Apply Now |
Post Graduation Program in Human Resources | A Completed Bachelor’s degree in any discipline from a Recognised institution with at least 50% in graduation, Greater than 60% in 10th & 12th Standard Examinations, Freshers and graduates with work experience can apply Desire to become a HR leader in the future, Valid CAT*/NMAT/GMAT/XAT* scores are accepted for PGPM-HR (Non-Mandatory but adds weightage to your profile) | Apply Now |
Placement Records
Program | Year | Placement Percentage | Average Package | Highest Package |
---|---|---|---|---|
Post Graduation Program in Management (Business Leadership) | 2021 | NA | 8.61 lacs Lacs | Lacs |
Post Graduation Program in Management (Business Leadership) | 2022 | NA | 10.7 lacs Lacs | Lacs |