Placement Partners
Watch Videos
Information
Jagan Institute of Management Studies (JIMS), Rohini offers 2-year full-time flagship PGDM Program. The institute also offers 3 UG programs as BA-ECO(H), BBA and BCA, a PG program of MCA and a Fellowship doctoral program. Admission to PGDM programs are based on entrance exam XAT/ MAT/ CAT/ CMAT/ GMAT/ ATMA followed by a Group Discussion and Personal Interview round whereas admission to MCA is based on valid scores in NIMCET.
Highlights
Established In | 1993 |
---|---|
University | Private University |
Accreditation & Recognition | AACSB, AICTE, NBA, NAAC, SAQS |
Courses | 7 |
Academic Staff | 13 + |
Campus Area (In Acres) | 52 + |
Courses Offered
Explore the range of courses offered by the college along with their respective fees, eligibility criterions, electives, and other crucial course details.
Filter by Course Type:
Program | Specialization | Duration | Course Type | Fee |
---|---|---|---|---|
PGDM (Post Graduate Diploma in Management) | Marketing, Finance, Human Resources, Operations, Analytics | 2Years Year | ₹ 8,70,000 | |
Post Graduate Diploma In Retail Management | Marketing, Finance, E-commerce | 2Years Year | ₹ 8,70,000 | |
Post Graduate Diploma In International Business | Marketing, Finance | 2Years Year | ₹ 8,70,000 | |
BBA | N/A | 3Years Year | ₹ 3,14,000 | |
Bachelor of Computer Application | N/A | 3Years Year | On Campus | ₹ 3,08,000 |
MCA | N/A | 2Years Year | On Campus | ₹ 3,23,000 |
Bachelor of Arts (B.A.) (Hons.) | N/A | 3Years Year | On Campus | ₹ 3,14,000 |
Addmission Process
Admission to JIMS Rohini is done through both offline and online mode. Mentioned below are the steps to follow for admission:
How to Apply?
Online Mode
Visit the official website of JIMS Rohini
Click on the “Apply Now” tab available at the right corner of the home page.
Enter details in the application form correctly.
Pay the application fee of INR 1000/- by selecting DD or Online option
Lastly, submit the application form.
Mode of Payment - Candidates can pay the application fee either in online mode through Net Banking/Credit Card/Debit Card or in offline mode through Demand Draft in favour of "Jagan Institute Of Management Studies" payable at Delhi.
NOTE - Applicants are requested to write their Name, Phone Number and Registration number at the back of a DD.
Offline Mode
Candidates can purchase the application form from the Institute’ campus by paying an application fee of INR 1000/-.
Documents Required:-
Class 10th Marksheet and Passing Certificate
Class 12th Marksheet and Passing Certificate
Graduation Marksheets and Degree Certificate
Category Certificate for SC/ST candidates (If applicable)
Scorecard of CAT/ XAT/ MAT/ CMAT/ ATMA/ GMAT.
Demand Draft
Eligibility
Program | Eligibility | For Registration |
---|---|---|
PGDM (Post Graduate Diploma in Management) | Graduation- 50% XAT - 60%tile MAT- Marks - 500/800 CMAT- Marks - 150/400 CAT - 60%tile ATMA- Marks - 500/800 | Apply Now |
Post Graduate Diploma In Retail Management | Graduation- 50% Candidate must have passed graduation from a recognized university. Students appearing in final year examination are also eligible. XAT - 60%tile MAT- Marks - 500/800 CMAT- Marks - 150/400 CAT - 60%tile ATMA- Marks - 500/800 | Apply Now |
Post Graduate Diploma In International Business | Graduation- 50% Candidate must have passed graduation from a recognized university. Students appearing in final year examination are also eligible. XAT - 60%tile MAT- Marks - 500/800 CMAT- Marks - 150/400 CAT - 60%tile ATMA- Marks - 500/800 | Apply Now |
BBA | 12th- 50% Candidate must have passed 10+2 of CBSE or equivalent with a minimum mentioned marks in aggregate and must also have passed English (core or elective or functional). IPU CET- N/A Other eligibility criteria- Candidate must not be beyond 21 years of age 01.08.2023 | Apply Now |
Bachelor of Computer Application | 12th- 50% Candidate must have passed 10+2 of CBSE or equivalent with a minimum mentioned marks in aggregate with pass in English (core or elective or functional). Mathematics or Computer Science / other subject related to Computer Science. IPU CET- N/A Other eligibility criteria Candidate who have Diploma in a branch of Engineering from a polytechnic duly approved by All India Council for Technical Education and affiliated to a recognized examining body with a minimum of 50% marks in aggregate Candidate must not be beyond 21 years of age 01.08.2023. | Apply Now |
MCA | Indian Nationals securing at least 60% marks in in agggregate or 6.5 CGPA on a 10-point scales (55% marks or 6.0 CGPA on a 10-point scale in case of SC/ ST) in (i) B.Sc. / B.Sc. (Hons) / BCA / BIT / B.Voc. (Computer Science/ Computer Applications) of minimum three years full-time from a recognized University with Mathematics/ Statistics as one of the subjects OR (ii) B.E./ B.Tech. from a recognized University | Apply Now |
Bachelor of Arts (B.A.) (Hons.) | 12th- 50% Candidates must have passed 10+2 with mentioned marks from a recognized State and Central Government Board with Mathematics and English compulsory subjects. IPU CET - N/A Other eligibility criteria Candidate must not be beyond 21 years of age 01.08.2023. | Apply Now |
Accepted exams and their cut off
Name | Application Start Date | Application End Date | Exam Date | Cut Off |
---|---|---|---|---|
IBSAT | 01-07-2023 | 21-12-2023 | 24-12-2023 | 45 |
Placement Records
Program | Year | Placement Percentage | Average Package | Highest Package |
---|---|---|---|---|
Master of Business Administration(MBA) | 2023 | 100% | 8.1 LPA Lacs | 22 LPA Lacs |
Placement Descriptions
The institute has a dedicated placement cell that works towards providing its students with the best placement opportunities. The placement cell maintains close relationships with various companies and organizations, which help in arranging campus placements for the students. The placement record of JIMS is quite impressive. In the year 2021, over 120 companies visited the institute for recruitment, and around 550 students were placed across various sectors. The average salary package offered to the students was around 6.5 lakhs per annum, and the highest salary package offered was around 15 lakhs per annum. Some of the top recruiters at JIMS include Deloitte, EY, KPMG, Amazon, HDFC Bank, ICICI Bank, and Tata Consultancy Services, among others.