Placement Partners
Watch Videos
Information
Birla Institute of Management Technology was established in 1988 under the aegis of the Birla Academy of Art and Culture, and supported by Birla group of companies. Late Basant Kumar Birla and Sarala Birla, chairperson of B K Birla Group of companies are the founders of the business school. BIMTECH is mini India in its formation every year. It has students coming almost from all the states of India, and also from few foreign countries. BIMTECH is like a school where international business endeavors are also made. Its mix of nationalities, cultural backgrounds, academic and professional experiences make BIMTECH one of the most exciting and enriching business schools in the country.
Highlights
Established In | 1988 |
---|---|
University | Private Institute (Autonomous) |
Accreditation & Recognition | NAAC, NBA |
Courses | 8 |
Academic Staff | 72 + |
Campus Area (In Acres) | 7 + |
Courses Offered
Explore the range of courses offered by the college along with their respective fees, eligibility criterions, electives, and other crucial course details.
Filter by Course Type:
Program | Specialization | Duration | Course Type | Fee |
---|---|---|---|---|
PGDM (Post Graduate Diploma in Management) | Marketing, Finance, Operation, Human Resource, Banking and Financial Service and Insurance, Information Technology Enabled Service, Business Analytics, International Business | 2 Year | Yearly | ₹ 13,00,000 |
PGDM (Post Graduate Diploma in Management) | Insurance Business Management, Retail Management | 2 Year | Semester | ₹ 11,00,000 |
Fellowship Programme in Management | 1 Year | Semester | ₹ 86,000 | |
PGDM Online | Marketing, Human Resource, Finance, SCM & E-com, IT, Analytic, BIFS | 2 Year | Semester | ₹ 2,75,000 |
PGCM (Post Graduate Certificate in Management) Online | Marketing, Finance, International Accounting, Organization Behavior | 1 Year | Semester | ₹ 2,95,000 |
executive fellow program in management | 1 Year | Semester | ₹ 86,500 |
Addmission Process
Step-1: Application submission to BIMTECH & Eligible Entrance Exams
Step-2: Shortlisting For PI
Step-3: Merit List Generation based on different parameters
Eligibility
Program | Eligibility | For Registration |
---|---|---|
PGDM (Post Graduate Diploma in Management) | Graduation with minimum 50%. BIMTECH accepts valid CAT or XAT or CMAT or GMAT percentiles for Admission to the PGDM program. CAT 75 percentile, XAT 75 Percentile, CMAT 95 Percentile, GMAT 75 Percentile. | Apply Now |
PGDM (Post Graduate Diploma in Management) | Candidates who are Graduated with a Minimum of 50% Marks. Candidates are required to appear for CAT or XAT or GMAT or MAT or CMAT entrance exam for Admission to PGDM IBM program. CAT 60 Percentile, MAT 70 Percentile, CMAT 70 Percentile, XAT 60 Percentile, GMAT 60 percentile. | Apply Now |
Fellowship Programme in Management | 1. Candidates must have a Master’s Degree or Equivalent in Engineering and Technology / Management / Economics / Social Science / Commerce / Humanities with a Minimum of 60% Marks recognized by AICTE / AIU with a Bachelor’s Degree. Candidates who are CA / CS / ICWA with 50% Marks along with B.Com degree are also eligible. 2. Five-year integrated Master’s Degree Programme in Engineering and Technology / Management / Economics / Social Science / Commerce / Humanities with a Minimum of 60% marks, obtained after completing higher secondary schooling (10+2) or equivalent. | Apply Now |
PGDM Online | 1. Candidates who are Graduated with a Minimum of 50% Marks 2. Minimum of 45% Marks for Reserved Category 3. Accepted exam CAT/GMAT/MAT/CMAT/XAT | Apply Now |
PGCM (Post Graduate Certificate in Management) Online | 1. Candidates must be Graduated with a Minimum of 50% Marks and the Candidate should have cleared 9 ACCA papers (Advance Diploma in Accounting) or 2. Graduated with a Minimum of 50% Marks and should be a Member of Institute of Chartered Accountants (ICAI). | Apply Now |
executive fellow program in management | 1. Candidates must have a Master’s Degree or Equivalent in Engineering and Technology / Management / Economics / Social Science / Commerce / Humanities with a Minimum of 60% Marks recognized by AICTE / AIU with a Bachelor’s Degree. Candidates who are CA / CS / ICWA with 50% Marks along with B.Com degree are also eligible. 2. Five-year integrated Master’s Degree Programme in Engineering and Technology / Management / Economics / Social Science / Commerce / Humanities with a Minimum of 60% marks, obtained after completing higher secondary schooling (10+2) or equivalent. 3. Candidates must have a 5 Years of Work Experience in Managerial / Executive or Teaching. | Apply Now |
Placement Records
Program | Year | Placement Percentage | Average Package | Highest Package |
---|---|---|---|---|
PGDM (Post Graduate Diploma in Management) | 2023 | NA | 11,25,000 Lacs | Lacs |
PGDM (Post Graduate Diploma in Management) | 2022 | NA | 8 Lacs Lacs | Lacs |