Placement Partners
Watch Videos
Information
ISB Hyderabad - Indian School of Business Hyderabad, Established in 2001, is known for its Outstanding Faculty, International Exposure & Unique Programs. ISB Hyderabad was ranked 1st in India & 44th Globally by Financial Times Executive Education Rankings 2022. ISB has another campus in Mohali which follows a common admission and placement process. ISB Hyderabad offers PGP as its Flagship Program. Admission to the program is based on a valid GMAT / GRE score. ISB Hyderabad recorded the Highest CTC at INR 60 LPA & Average CTC at INR 34.08 LPA.
Highlights
Established In | 2001 |
---|---|
University | private institute (autonomous) |
Accreditation & Recognition | AMBA, EQUIS, AACSB |
Courses | 11 |
Academic Staff | 200 + |
Campus Area (In Acres) | 260 + |
Courses Offered
Explore the range of courses offered by the college along with their respective fees, eligibility criterions, electives, and other crucial course details.
Filter by Course Type:
Program | Specialization | Duration | Course Type | Fee |
---|---|---|---|---|
Post Graduation Program in Management (PGPM) | 1 Year | Yearly | ₹ 3629620 | |
Post graduation program in family managed business | 1 Year | Semester | ₹ 4198000 | |
advance management programme | Public Policy, Business Analytics, Healthcare, Infrastructure, Operations and Supply | 1 Year | Yearly | ₹ 1386000 |
Fellowship Programme in Management | 4 Year | Semester | ₹ 4000000 | |
executive fellow program in management | 3 Year | Semester | ₹ 4700000 |
Addmission Process
1. Appear GMAT/GRE
2. Fill the College Apllication form.
3. Appear for Personal Interview
Eligibility
Program | Eligibility | For Registration |
---|---|---|
Post Graduation Program in Management (PGPM) | Under graduate | Apply Now |
Post graduation program in family managed business | Under graduate | Apply Now |
advance management programme | Under Graduation | Apply Now |
Fellowship Programme in Management | Under Graduate | Apply Now |
executive fellow program in management | Doctorate/M.Phil | Apply Now |
Placement Records
Program | Year | Placement Percentage | Average Package | Highest Package |
---|---|---|---|---|
Post Graduation Program in Management (PGPM) | 2022 | 2072 | 3421000 Lacs | Lacs |